However the amongst all the chaos we may have some stability. In the Big East shake up, Notre Dame took their non football sports from the Big East to the ACC. A new deal was struck within ACC member schools that would force the schools to pay $50 million dollar if they were to leave. That's a lot of money for a school to pay. Especially since Florida State, Clemson, and North Carolina are rumored to be targets for other conferences.
This new deal could be a sign of things to come that other conferences could sign up on. If other schools agree and sign up conference alignment could be done for good. Whether that's a good or bad thing.
This year with all the movement amongst schools and conference name changes let's take a look at where everybody is this year. Here is a listing of the schools in new conferences.
| School | Old Conference | New Conference |
|---|---|---|
| Central Florida | CUSA | American Athletic |
| Florida Atlantic | Sun Belt | CUSA |
| Florida International | Sun Belt | CUSA |
| Georgia State | Colonial Athletic | Sun Belt |
| Houston | CUSA | American Athletic |
| Idaho | WAC | Independent |
| Louisiana Tech | WAC | CUSA |
| Memphis | CUSA | American Athletic |
| Middle Tennessee | Sun Belt | CUSA |
| New Mexico State | WAC | Independent |
| North Texas | Sun Belt | CUSA |
| Old Dominion | Colonial Athletic | Independent |
| Pittsburgh | Big East | ACC |
| San Jose State | WAC | Mountain West |
| Southern Methodist | CUSA | American Athletic |
| Syracuse | Big East | ACC |
| Texas State | WAC | Sun Belt |
| Utah State | WAC | Mountain West |
| UTSA | WAC | CUSA |

No comments:
Post a Comment